<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OrthoWave Community</title>
	<link>http://www.orthowave-community.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 14:17:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Getting started with a Monitored DataBase MDB</title>
		<description><![CDATA[We already have got opportunity to detail principles, rationale and running of these new &#8220;Monitored&#8221; Data Bases MDB… It is great time right now to present upon a practical means three tutorials describing in details the three serial steps which allow for getting a MDB linked to any other existing &#8220;agreed&#8221; RDV, then for customizing [...]]]></description>
		<link>http://www.orthowave-community.net/?p=99</link>
			</item>
	<item>
		<title>Monitored Databases MDB, the third pillar of OrthoWave</title>
		<description><![CDATA[As previously reported, OrthoWave aims to afford a consistent integrated computerized tool, covering all clinical and radiological outcomes in Orthopaedics, with regards mainly to Hip and Knee Arthroplasty, and soon with addition of other modules such as Shoulder, Knee Ligaments, Spine, …. The current architecture of the software addressed in fact the so-called “post-marketing” studies [...]]]></description>
		<link>http://www.orthowave-community.net/?p=97</link>
			</item>
	<item>
		<title>Getting Started with your OrthoWave Data Base</title>
		<description><![CDATA[You have heard about OrthoWave in good words? Excellent&#8230; You have tested, analyzed, compared, assessed the various outcomes studies softwares in Arthroplasty, and the final choice is… OrthoWave! Congratulations and thanks for putting your confidence in us… Welcome aboard! Based upon a practical way, too often prospective Users do not really know how and where [...]]]></description>
		<link>http://www.orthowave-community.net/?p=94</link>
			</item>
	<item>
		<title>New Clothes for OrthoWave in 2010</title>
		<description><![CDATA[As this New Year comes up, it is our pleasure on behalf of the entire OrthoWave Staff, to present to each of you our very sincere wishes of happiness and fruitfulness. Be sure we will do more than our very best, all along this coming year, to make you taking advantage of the huge work [...]]]></description>
		<link>http://www.orthowave-community.net/?p=92</link>
			</item>
	<item>
		<title>The Monitored Databases MDB: a new critical asset for OrthoWave</title>
		<description><![CDATA[OrthoWave aims to afford a consistent integrated computerized tool, covering all clinical and radiological outcomes in Orthopaedics, with respect to Hip and Knee Arthroplasty, and soon with addition of other modules such as Shoulder, Knee Ligaments, Spine, …). The current architecture of the software mainly addresses the so-called &#8220;post-marketing&#8221; studies and publishing about personal series [...]]]></description>
		<link>http://www.orthowave-community.net/?p=90</link>
			</item>
	<item>
		<title>Welcome in Paris for the French SoFCOT!</title>
		<description><![CDATA[The Annual Congress of the Orthopaedic French Society (SoFCOT) in Paris from 16th to 19th November is an absolute must within the French Orthopaedic Community to get opportunities to meet, exchange, share ideas and skills, as well as establishing new contacts. We will thus be pleased to present the numerous additional developments to the OrthoWave [...]]]></description>
		<link>http://www.orthowave-community.net/?p=88</link>
			</item>
	<item>
		<title>Set Up of the new OW Servers</title>
		<description><![CDATA[The OrthoWave Data transfer on our new Global Servers Wednesday, October 7 has been successfully done. Thanks to these new servers, OW connections and EDC procedures will be even faster and easier ! Some adjustements are simply due now regarding images storage on the two different Java and Web servers. The final transfer of the [...]]]></description>
		<link>http://www.orthowave-community.net/?p=86</link>
			</item>
	<item>
		<title>The OrthoWave Shoulder module is in the pipe</title>
		<description><![CDATA[OrthoWave has been designed from the very beginning as a gold-standard software of outcomes studies and evaluation in Orthopaedics, which means that it must allow for analyses in all domains of Orthopaedics. Of course the two main modules regarded the Hip and Knee Arthroplasty ones, and hence we have been continuously working during the past [...]]]></description>
		<link>http://www.orthowave-community.net/?p=81</link>
			</item>
	<item>
		<title>Scientific DataBases SDB: an OrthoWave awesome specificity</title>
		<description><![CDATA[OrthoWave features a unique concept which allows exporting anonymously any Arthroplasty form from any &#8220;Regular DataBase&#8221; to linked &#8220;virtual Scientific DataBases&#8221; so as to analyze results of particular studies while preserving the privacy of both Patients and medical Staff… This procedure of dynamic linkage between these two varieties of Data Bases is quite difficult to [...]]]></description>
		<link>http://www.orthowave-community.net/?p=78</link>
			</item>
	<item>
		<title>How to input demographic files in your OW database</title>
		<description><![CDATA[Frequently, OrthoWave Users already work on some other office software applications, in which lots of demographic data, such as name, first name, date of birth, weight, height, address, and global notes are present for hundreds of patients. These data can generally be exported under TXT format which can be read by Excel… Redo manually all [...]]]></description>
		<link>http://www.orthowave-community.net/?p=75</link>
			</item>
</channel>
</rss>
